- Contact Person : Mr. Wang Ying
- Company Name : Xinxiang Lifeierte Filters Co., Ltd.
- Tel : 86-373-3356277
- Fax : 86-373-3339377
- Address : Henan,Xinxiang,No.168 Jianshe Road, Xinxiang City, Henan Province, P.R.China
- Country/Region : China
- Zip : 453000
Replacement Filter for STAUFF Suction Stainers
Detailed Product Description
Replacement for STAUFF Suction Strainer SUS Series
Specifications
Stainless Steel Mesh 60μ~250μ
Temperature to 250°F (120
Epoxy Bonded for Compatibility with most Petroleum & Mineral Based Fluids.
Options
No By-pass or 3 PSI By-pass available
Custom Sizes on Request
Custom stainless Mesh on Request
Available in BSP on Request.
Group Size | Diameter | ||||||||||||||||
Upper End Diameter | Tread Code | Element Length | PortG | Norminal Flow | Filter Area | Length L | ΦD1 | ΦD2 | SW | ||||||||
NPT) | gpm | L/min | in2 | cm2 | mm | in | mm | in | mm | in | mm | in | |||||
050 - N06F - 090 | 3/8 | 3 | 11 | 20 | 130 | 90 | 3.5 | 50 | 1.9 | 49 | 1.9 | 26 | 1.0 | ||||
050 - N08F - 105 | 1/2 | 5 | 19 | 25 | 161 | 105 | 4.1 | 50 | 1.9 | 49 | 1.9 | 26 | 1.0 | ||||
068 - N12F - 105 | 3/4 | 8 | 31 | 62 | 400 | 105 | 4.3 | 68 | 2.6 | 66 | 2.6 | 34 | 1.3 | ||||
068 - N16F - 140 | 1 | 10 | 38 | 110 | 710 | 140 | 5.5 | 68 | 2.6 | 66 | 2.6 | 42 | 1.7 | ||||
088 - N20F - 140 | 1 1/4 | 20 | 88 | 105 | 1050 | 140 | 5.5 | 88 | 3.5 | 85 | 3.3 | 60 | 2.4 | ||||
088 - N24F - 140 | 1 1/2 | 30 | 120 | 225 | 1450 | 140 | 5.5 | 88 | 3.5 | 85 | 3.3 | 60 | 2.4 | ||||
102 - N24F - 200 | 1 1/2 | 50 | 198 | 340 | 2190 | 200 | 7.9 | 102 | 3.9 | 100 | 3.9 | 72 | 2.8 | ||||
102 - N32F - 260 | 2 | 50 | 198 | 340 | 2190 | 260 | 10.2 | 102 | 3.9 | 100 | 3.9 | 72 | 2.8 | ||||
131 - N40F - 212 | 21/2 | 75 | 283 | 400 | 2580 | 212 | 8.4 | 131 | 5.1 | 128 | 5.0 | 86 | 3.4 | ||||
131 - N48F - 272 | 3 | 100 | 379 | 500 | 3230 | 272 | 10.7 | 131 | 5.1 | 128 | 5.0 | 96 | 3.8 |
SUS-P-050- N06F- 090-060-0 | SUS-P-050- N08F- 105-060-0 | SUS-P-068- N12F- 105-060-0 | SUS-P-068- N16F- 140-060-0 | SUS-P-088- N20F- 140-060-0 | SUS-P-088- N24F- 140-060-0 |
SUS-P-050- N06F- 090-125-0 | SUS-P-050- N08F- 105-125-0 | SUS-P-068- N12F- 105-125-0 | SUS-P-068- N16F- 140-125-0 | SUS-P-088- N20F- 140-125-0 | SUS-P-088- N24F- 140-125-0 |
SUS-P-050- N06F- 090-250-0 | SUS-P-050- N08F- 105-250-0 | SUS-P-068- N12F- 105-250-0 | SUS-P-068- N16F- 140-250-0 | SUS-P-088- N20F- 140-250-0 | SUS-P-088- N24F- 140-250-0 |
SUS-P-102- N24F- 200-060-0 | SUS-P-102- N32F- 260-060-0 | SUS-P-131- N40F- 212-060-0 | |||
SUS-P-102- N24F- 200-125-0 | SUS-P-102- N32F- 260-125-0 | SUS-P-131- N40F- 212-125-0 | |||
SUS-P-102- N24F- 200-250-0 | SUS-P-102- N32F- 260-250-0 | SUS-P-131- N40F- 212-250-0 |
Price: 40
Payment: T/T
Minimum order quantity: 100pcs
Capacity:100000pcs
PackagingNeutral Packing
Delivery time: 7days